Service | Price |
---|---|
Single Family Property up to 4000 sq feet | $145 |
Residential 4 way (Cardinal) reports | $245 |
Commercial Property | from $220 |
Lighting only reports | from $175 |
Multi-Family Property | $245 for 2 units + $125 per additional unit |
Revisions to residential reports | from $100 |
Revisions to commercial reports | from $150 |
Calcerts fees | at our cost or you can settle directly |
Overnight shipping of paper copies | at our cost |
For larger buildings please call 1 888 310 0808
Please use Pay Now button below to pay us safe & securely by card through “PayPal”. Use your name and / or job number as a Customer reference so we can allocate the funds to your job.
For any issues or need help, please contact kevin@tailoredenergyreport.com